Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 219093076 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219093076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Breast Cancer |
|---|---|
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Dtuivit |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Dtuivit |
| Material Type | Elastic |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form