Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217819805 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217819805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✔Polarized & UV400 ProtectionPolarized TAC lenses block over 99% of UVA and UVB rays while reducing glare for clearer, more comfortable vision in bright and changing light conditions.✔Lightweight & Comfortable FitMade with lightweight TR90 material, non-slip nose pads, and durable hinges, these sunglasses provide a secure, pressure-free fit for all-day wear.✔Sporty & Versatile DesignDesigned to fit various face shapes, these sunglasses are suitable for everyday use and outdoor activities like driving, cycling, jogging, and fishing.✔Complete Set & Gift-ReadyComes with a full set of accessories, making it a practical and thoughtful gift for friends and family.
| Brand | suoso |
|---|---|
| Color | C03-red |
| Fit Type | Overall |
| Material | Plastic |
| Lens Type | TAC |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | multicolour |
| Sport Type | Baseball, Running |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 1.23 Ounces |
| Bridge Width | 24 Millimeters |
| Manufacturer | suoso |
| Occasion Type | climbing, cycling, driving, fishing, hiking |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Store in the provided case and pouch when not in use. Clean with a soft, dry cloth. Avoid exposing to extreme temperatures or direct sunlight for prolonged periods. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form