Limited Time Sale$19.89 cheaper than the new price!!
| Management number | 220558148 | Release Date | 2026/05/03 | List Price | $13.26 | Model Number | 220558148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 2 Pack - Black+gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Summer Mae |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Modern |
| Unit Count | 2 Count |
| Fabric Type | Body: 81% Nylon, 19% Elastane; Waist: 80% Nylon, 20% Lycra Elastane |
| Item Weight | 5 Ounces |
| Material Type | Nylon |
| Number of Items | 2 |
| Target Audience | Women (Pregnant/Expecting) |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Deep, Side, 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 6 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form