Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 219805334 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 219805334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Can’t get enough of that slub canvas textile on your Sidewalk Surfers? Well, we found a way to add more—with a fresh “no-ledge” sole wrap on Sanuk Men’s Rounder. When the dress code calls for a righteously comfy, just enough funk-y, wide profilin’ canvas slip-on. Which is pretty much always, right? Machine wash in cold with color safe detergent and allow to air dry. Do not put them in in the dryer.
| UPC | 190108916300 |
|---|---|
| Brand | Sanuk |
| Color | Pirate Black |
| Theme | Casual, Everyday Wear, Leisure, Relaxed |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Rounder |
| Sport Type | Cycling |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Pull-On |
| Manufacturer | Sanuk |
| Style Number | SMF10113 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Slip-On Loafer |
| Outer Material | 65% Cotton, 35% Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| liningdescription | Fabric |
| Occasion Lifestyle | fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMF10113-PRBK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190108916300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form