Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220679045 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220679045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavor |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Maripolio |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Maripolio |
| Model Number | MA1P |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.36 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy, Brain Function |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Liposomal NAD+ |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Liposomal NAD+ |
| Manufacturer Part Number | MA1P |
| Specific Uses For Product | Anti Aging, Metabolism Improvement, Energy Management, Heart Health, Immune Support, Brain Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form