Limited Time Sale$63.00 cheaper than the new price!!
| Management number | 230226123 | Release Date | 2026/06/18 | List Price | $42.00 | Model Number | 230226123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 205/65R16 95H All-Season Tire provides reliability for the road ahead. Exclusively at Wal-Mart the Reliant All Season has Aquatred® grooves that help maximize water evacuation for enhanced wet traction. It comes with an innovative tread design to deliver enhanced wet braking. The Reliant All Season has Decoupling Grooves which provide stability and improved handling and stable tread blocks that help provide even treadwear and confident all-season traction. The Goodyear Reliant All-Season comes with a 65,000 mile limited treadwear warranty.
| Tire size | 205/65R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 95 |
| Warranty distance | 65000 miles |
| Tire treadwear rating | 600 |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Compatible cars | 2016-21 Chevrolet Malibu L, 2013-17 Honda Accord LX, 2015 Hyundai Sonata Eco, 2016-17 Hyundai Sonata Plug-In Hybrid, 2011-14 Hyundai Sonata Hybrid, 2020 Toyota Camry L, 2013-15 Kia Optima Hybrid LX, 2022-23 Chevrolet Malibu LS, 2018-19 Toyota Camry Hybrid LE, 2021-23 Kia K5 LXS, 2016 Kia Optima LX 1.6T, 2019 Hyundai Sonata Essential, 2017-19 Kia Optima Plug-In Hybrid EX, 2018 Hyundai Sonata Hybrid GLS, 2008-13 Mazda 6 i, 2020-23 Hyundai Sonata Hybrid Blue, 2020 Kia Optima Plug-In Hybrid EX Premium, 2023 Toyota Camry Hybrid SE Nightshade, 2011-12 Kia Optima Hybrid |
| Tire width | 205 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 65 |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 600 A A |
| Product line | Reliant All-Season |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 26.5 in |
| Tire load range | Standard Load |
| Wheel diameter | 16 in |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Vehicle type | Car |
| Items included | Tire Only; Rim Not Included |
| Assembled product weight | 21.75 lb |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form