Limited Time Sale$33.49 cheaper than the new price!!
| Management number | 229241112 | Release Date | 2026/05/31 | List Price | $22.33 | Model Number | 229241112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00ODSAR12 |
|---|---|
| Size | 2.76 inches |
| Color | C. Cool White, pack 10 |
| Shape | Round |
| Theme | Sport, Travel |
| Voltage | 12 Volts (DC) |
| Wattage | 2.6 watts |
| Set Name | Pack of 10 |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | Dream lighting |
| Brightness | 200 Lumen |
| Efficiency | High |
| Model Name | FBA_10X616031C |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Item Weight | 1.44 ounces |
| Light Color | Cool White |
| Shade Color | Chrome |
| Switch Type | Push Button |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Dream Lighting |
| Model Number | FBA_10X616031C |
| Power Source | DC |
| Material Type | Plastic |
| Mounting Type | Screwed |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 10 |
| Color Temperature | 5500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Manufacturer Part Number | FBA_10X616031C |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 2.7"L x 2.7"W x 0.6"H |
| Specific Uses For Product | RV |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | recessed |
| Other Special Features of the Product | Dimmable, Energy Efficient, Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form