Limited Time Sale$16.59 cheaper than the new price!!
| Management number | 221988520 | Release Date | 2026/05/04 | List Price | $11.06 | Model Number | 221988520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The tail floats and moves in the water's current, even on the bottom, simulating a natural action that attracts fish. Feeding stimulate-enhanced for longer, harder strikes.
| UPC | 043394963650 |
|---|---|
| Size | 7.5" |
| Color | Blue |
| Brand Name | Culprit Surf |
| Style Name | Classic |
| Unit Count | 18.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Culprit |
| Model Number | C720-293 |
| Item Type Name | Worm |
| Target Species | Crappie Trout Panfish |
| Item Dimensions | 4.5 x 7.5 x 1 inches |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Included Components | fishing floating lures |
| Warranty Description | Manufacturer Warranty |
| Manufacturer Part Number | C720-293 |
| Global Trade Identification Number | 00043394963650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form